Boys Varsity Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Try Outs
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Watauga HS | . | ||||
(A) | vs West Iredell HS | . | ||||
(A) | vs East Burke HS | . | ||||
(H) | vs Patton HS | . | ||||
(H) | vs Bunker Hill HS | . | ||||
(H) | vs West Caldwell HS | . | ||||
(A) | vs Fred T. Foard HS | . | ||||
(A) | vs East Burke HS | . | ||||
(H) | vs Draughn HS | . | ||||
(H) | vs West Iredell HS | . | ||||
(A) | vs Patton HS | . | ||||
(A) | vs Bunker Hill HS | . | ||||
(A) | vs West Caldwell HS | . | ||||
(H) | vs Fred T. Foard HS | . | ||||
(A) | vs Draughn | . |
https://gohibriten.org