Boys JV Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Try Outs
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Alumni Game | . | ||||
(A) | vs West Iredell Jamboree | . | ||||
(H) | vs Fre T Foard Jamboree | . | ||||
(A) | vs Hiclory | . | ||||
(H) | vs Surry Central HS | . | ||||
(H) | vs South Caldwell HS | . | ||||
(H) | vs North Lincoln HS | . | ||||
(H) | vs Ashe County HS | . | ||||
(A) | vs Ashe County HS | . | ||||
(A) | vs Alexander Central HS | . | ||||
(A) | vs South Caldwell HS | . | ||||
(H) | vs East Burke HS | . | ||||
(H) | vs West Iredell HS | . | ||||
(A) | vs Patton HS | . | ||||
(A) | vs Bunker Hill HS | . | ||||
(A) | vs West Caldwell HS | . | ||||
(H) | vs Fred T. Foard HS | . | ||||
(A) | vs Draughn HS | . | ||||
(A) | vs East Burke HS | . | ||||
(A) | vs West Iredell HS | . | ||||
(H) | vs Patton HS | . | ||||
(H) | vs Bunker Hill HS | . | ||||
(H) | vs West Caldwell HS | . | ||||
(A) | vs Fred T. Foard HS | . | ||||
(H) | vs Draughn | . |
https://gohibriten.org