Boys JV Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Try Outs
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs South Caldwell HS | 40 - 38 W | . | |||
(A) | vs North Lincoln HS | 15 - 41 L | . | |||
(A) | vs West Caldwell HS | . | ||||
(H) | vs Bunker Hill HS | . | ||||
(H) | vs North Lincoln HS | . | ||||
(A) | vs Bessemer City HS | . | ||||
(A) | vs Fred T. Foard HS | . | ||||
(H) | vs Ashe County HS | . | ||||
(H) | vs Draughn | . | ||||
(H) | vs East Burke HS | . | ||||
(H) | vs West Iredell HS | . | ||||
(A) | vs West Caldwell HS | . | ||||
(A) | vs Patton HS | . | ||||
(A) | vs Bunker Hill HS | . | ||||
(A) | vs Bunker Hill HS | . | ||||
(H) | vs South Caldwell HS | . | ||||
(H) | vs Fred T. Foard HS | . | ||||
(A) | vs Draughn | . | ||||
(A) | vs East Burke HS | . | ||||
(A) | vs West Iredell HS | . | ||||
(A) | vs Patton (Senior Night) | . | ||||
(A) | Conference Tournament | . | ||||
(A) | Conference Tournament | . | ||||
(A) | Conference Tournament | . | ||||
(A) | Conference Tournament | . | ||||
(A) | Conference Tournament | . | ||||
(A) | 1st Round State Playoffs | . | ||||
(A) | 2nd Round State Playoffs | . | ||||
(A) | 3rd Round State Playoffs | . | ||||
(A) | Regionals | . | ||||
(A) | Regional Finals | . | ||||
(A) | State Finals | . |
https://gohibriten.org