CoEd Varsity Swimming
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Try Outs
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Multiple Schools | Lenoir Aquatics | . | |||
(A) | vs East Burke and South Caldwell | Lenoir Aquatics | . | |||
(A) | vs MS | Lenoir Aquatics | . | |||
(A) | vs MS | Valdese | . | |||
(A) | vs WI, EC | Lenoir Aquatics | W | . | ||
(A) | vs Multiple Schools | Lenoir Aquatics | W | . | ||
(A) | vs burke County Championship | Morganton | . | |||
(A) | vs Multiple Schools | Hickory | . | |||
(A) | vs Multiple Schools | Fred T. Foard | . | |||
(A) | vs Multiple Sschools | Hickory | . | |||
(A) | vs Caldwell County Championships | Lenoir Aquatics | . |
https://gohibriten.org